Pre-IPO private mega-caps (Yahoo .PVT) and upcoming US listings from the NASDAQ calendar.
| Company | Ticker | Exchange | Valuation | IPO date |
|---|---|---|---|---|
| SpaceX | SPCX | NASDAQ | $1.5T | 2026-06-12 |
Artificial Intelligence
Anthropic is an AI research firm, focusing on enhancing the safety and functionality of AI systems. The company's expertise extends across various domains, including natural language processing, human feedback and code generation. Their fla
Website ↗Artificial Intelligence
OpenAI is an AI research and deployment company, with a mission to ensure that artificial general intelligence benefits all of humanity.
Website ↗Data and Analytics
Databricks is a software platform that aims to help its customers unify their analytics by managing, processing, and analyzing large-scale data efficiently. The company's platform offers customers a lakehouse architecture that combines the
Website ↗Financial Services
Stripe is a global technology company which provides a financial infrastructure platform intended to accept payments and grow revenue. Its core product Stripe Payments, provides online payment solutions for companies of all sizes. The compa
Website ↗Government and Military
Anduril Industries is a military technology company that develops and produces autonomous systems, drones, and AI-powered platforms for military and border security applications. Powered by their proprietary AI software platform, Anduril cl
Website ↗Commerce and Shopping
Fanatics is a e-commerce platform specializing in licensed sports merchandise, offering a diverse array of products including jerseys, apparel, memorabilia, and accessories for fans of different sports teams and leagues. They collaborate wi
Website ↗Software
Figma is a professional-grade, online tool created specifically for interface design. Built entirely in the browser, Figma provides a range of features for designing, prototyping, and collaborating on digital projects in real-time. Figma's
Website ↗Financial Services
{"delta":"{\"ops\":[{\"insert\":\"Chime is an online bank that \"},{\"attributes\":{\"link\":\"https://www.chime.com/about-us/\"},\"insert\":\"provides\"},{\"insert\":\" checking and savings accounts to consumers. The company provides its b
Website ↗Apps
Strava is a social network and mobile app that aims to connect athletes of a wide variety of sports and fitness activities. Athletes primarily use the app to track and analyze their workouts via GPS data. Users are given the flexibility to
Website ↗Data and Analytics
Automation Anywhere is the developer of an AI-powered Process Automation Platform which claims to provide end-to-end solutions to efficiently implement business process automation. The company's Automation Platform offers features such as g
Website ↗Government and Military
Epirus designs and builds electronic warfare and air domain awareness tools, including high-powered microwave products for the defense and commercial sectors. The company is a developer of software-defined electromagnetic pulse (EMP) techno
Website ↗Sales and Marketing
Apollo.io is a go-to-market (GTM) platform that provides sales and marketing teams with a B2B database of contacts and companies, combined with tools for prospecting, data enrichment, and automating outreach. The company states its mission
Website ↗Mobility / Transport
Fintech
Social / Communication
AI Hardware
Software
Artificial Intelligence
| Company | Ticker | Exchange | Price | Valuation / deal | Expected | Status |
|---|---|---|---|---|---|---|
| Fitness Fanatics Ltd | FIT | UNKNOWN | — | $48.3M | — | filed |
| Gores Holdings XI, Inc. | GHXIU | UNKNOWN | — | $358.8M | — | filed |
| BirchBioMed Inc. | BRBM | UNKNOWN | — | — | — | filed |
| SIYATA PTT | PTT | UNKNOWN | — | — | — | filed |
| Luminous Acquisition | LUMIU | UNKNOWN | — | $120.8M | — | filed |
| Jingrui Wang Pu Holdings Group Ltd. | JRWP | UNKNOWN | — | $43.1M | — | filed |
| ADARx Pharmaceuticals, Inc. | ADRX | UNKNOWN | — | $427.7M | — | filed |
| Oura Inc. | OURA | UNKNOWN | — | $2.5B | — | filed |
| Silentium Ltd. | SIAI | UNKNOWN | — | $19.8M | — | filed |
| Bending Spoons S.p.A. | BSP | UNKNOWN | — | $100.0M | — | filed |
| Sinda Ltd. | SIND | UNKNOWN | — | $100.0M | — | filed |
| MSAV Holdings Ltd | MSAV | UNKNOWN | — | $34.5M | — | filed |
| ITG, Inc./DE/ | ITG | UNKNOWN | — | $100.0M | — | filed |
| Iambic Therapeutics, Inc. | IAM | UNKNOWN | — | $100.0M | — | filed |
| Sprout Red International Ltd | FYH | UNKNOWN | — | $1.0M | — | filed |
| Retension Pharmaceuticals, Inc. | RTSN | UNKNOWN | — | $57.5M | — | filed |
| TRex Bio, Inc. | TRXB | UNKNOWN | — | $100.0M | — | filed |
| Santa Ana Global Enterprises, S.A. | STNF | UNKNOWN | — | $19.9M | — | filed |
| NSCALE Ltd | NSCL | UNKNOWN | — | $100.0M | — | filed |
| VME Companies, Inc. | VME | UNKNOWN | — | $30.0M | — | filed |
| Lower Cross Acquisitions Corp | LCACU | UNKNOWN | — | $230.0M | — | filed |
| Oceanhawk Acquisition II Corp. | OHIIU | UNKNOWN | — | $172.5M | — | filed |
| Hao Feng Group Ltd. | HFE | UNKNOWN | — | $29.4M | — | filed |
| Elevation Acquisition Group Inc. | ELEVU | UNKNOWN | — | $115.0M | — | filed |
| Rothe Development, Inc. | RDEV | UNKNOWN | — | $50.0M | — | filed |
| Accelevation Holdings Corp. | ACCV | UNKNOWN | — | $828.0M | — | filed |
| LiPower New Energy Holdings Ltd | LPNE | UNKNOWN | — | $34.5M | — | filed |
| SB Energy, Inc. | SBE | UNKNOWN | — | $100.0M | — | filed |
| Norient Acquisition | NORTU | UNKNOWN | — | $120.8M | — | filed |
| CopperTech Metals Inc. | CUX | UNKNOWN | — | $100.0M | — | filed |
| GigCapital10 Corp. | GIAU | UNKNOWN | — | $253.0M | — | filed |
| Gores Holdings XII, Inc. | GDOZU | UNKNOWN | — | $358.8M | — | filed |
| Tailored Brands, Inc. / DE | MENW | UNKNOWN | — | $100.0M | — | filed |
| Timwood Holdings Ltd | TIWD | UNKNOWN | — | $38.6M | — | filed |
| HUALINK TECH INC | HLNK | UNKNOWN | — | — | — | filed |
| Vogenx, Inc. | VOGX | UNKNOWN | — | $75.0M | — | filed |
| TracX Logis Pte. Ltd. | TRCX | UNKNOWN | — | $22.0M | — | filed |
| K2 Capital Acquisition II Corp. | KIIU | UNKNOWN | — | $172.5M | — | filed |
| Bluerock Crunch Investment Corp. | BRRKU | UNKNOWN | — | $172.5M | — | filed |
| Lyntris Inc. | LYNX | UNKNOWN | — | $100.0M | — | filed |
| NuvOx Therapeutics, Inc. | NUOX | UNKNOWN | — | $26.3M | — | filed |
| Latigo Biotherapeutics, Inc. | LTGO | UNKNOWN | — | $100.0M | — | filed |
| BlossomHill Therapeutics, Inc. | BLSM | UNKNOWN | — | $100.0M | — | filed |
| Churchill Capital Corp XIII | XIIIU | UNKNOWN | — | $345.0M | — | filed |
| Braveheart Bio, Inc. | BRVE | UNKNOWN | — | $100.0M | — | filed |
| Attovia Therapeutics, Inc. | ATTO | UNKNOWN | — | $100.0M | — | filed |
| YPF Energia Electrica S.A. | YLUZ | UNKNOWN | — | $100.0M | — | filed |
| Holtec Nuclear Corp | HNUC | UNKNOWN | — | $100.0M | — | filed |
| Apnimed, Inc. | APMD | UNKNOWN | — | $184.0M | — | filed |
| Sin Lian Seng Construction | ININ | UNKNOWN | — | $35.9M | — | filed |
| Chilwa Minerals Ltd | CHWM | UNKNOWN | — | $5.8M | — | filed |
| Southern Cross Acquisition II Corp. | SCATU | UNKNOWN | — | $115.0M | — | filed |
| Syntiant Corp. | SYTN | UNKNOWN | — | $100.0M | — | filed |
| B&R Technology Merger Corp. | BRTMU | UNKNOWN | — | $325.0M | — | filed |
| Scribe Therapeutics, Inc. | SCTX | UNKNOWN | — | $128.7M | — | filed |
| Londian Wason New Energy Tech Inc. | FOIL | UNKNOWN | — | $100.0M | — | filed |
| Jersey Mike's Subs Inc. | JMKE | UNKNOWN | — | $1.2B | — | filed |
| Cumberland Farms Ltd | CMBY | UNKNOWN | — | $100.0M | — | filed |
| Dear Industrial Gas Inc | KFDE | UNKNOWN | — | $25.0M | — | filed |
| Genneia S.A. | GENN | UNKNOWN | — | $100.0M | — | filed |
| Asia AI Group Inc | ASAG | UNKNOWN | — | $50.0M | — | filed |
| Bogd FT Ltd | BOGD | UNKNOWN | — | $43.1M | — | filed |
| GLGHK Ltd | GLG | UNKNOWN | — | $40.2M | — | filed |
| Pelican Acquisition II Corp | PLCIU | UNKNOWN | — | $86.2M | — | filed |
| Cartesian Growth Corp IV | CGCFU | UNKNOWN | — | $287.5M | — | filed |
| Research Alliance Corp IV | RACD | UNKNOWN | — | $75.0M | — | filed |
| Aggreko Inc. | AGKO | UNKNOWN | — | $100.0M | — | filed |
| Bitari Inc | BIAI | UNKNOWN | — | $34.5M | — | filed |
| CoVolt Power, Inc. | KVLT | UNKNOWN | — | $100.0M | — | filed |
| D. Boral ARC Acquisition III Corp. | CLMZU | UNKNOWN | — | $120.8M | — | filed |
| Orion180 Insurance Group Inc. | OIG | UNKNOWN | — | $100.0M | — | filed |
| BANG MAI FANG HOLDINGS | BMF | UNKNOWN | — | $34.5M | — | filed |
Recent IPOs sized by market cap, coloured by performance since listing.
Total IPOs
Avg performance
Total market cap
Best performer
+393.2%
| Ticker | Company | Country | Sector | Perf. | Mkt cap |
|---|---|---|---|---|---|
| NCEW | New Century Logistics (BVI) Ltd | United States | Industrials | +393.2% | $63.1M |
| ADUR | ADURO CLEAN TECHNOLOGIES INC. | United States | Industrials | +234.1% | $496.8M |
| WLACU | Willow Lane Acquisition Corp. | United States | Financial Services | +183.8% | — |
| PLRZ | Polyrizon Ltd. | United States | Healthcare | +154.1% | $20.8M |
| SEPN | Septerna, Inc. | United States | Healthcare | +99.7% | $1.6B |
| JMG | JM Group Ltd | United States | Consumer Cyclical | +65.3% | $134.3M |
| AVR | Anteris Technologies Global Corp. | United States | Healthcare | +52.5% | $890.7M |
| ASPCU | ASPAC III Acquisition Corp. | United States | Financial Services | +15.0% | — |
| TDACU | Translational Development Acquisition Corp. | United States | Financial Services | +15.0% | — |
| DRDBU | Roman DBDR Acquisition Corp. II | United States | Financial Services | +14.9% | $306.4M |
| Ticker | Company | Country | Sector | Perf. | Mkt cap |
|---|---|---|---|---|---|
| NTCL | NetClass Technology Inc | United States | Technology | -94.7% | $15.9M |
| ZSPC | zSpace, Inc. | United States | Technology | -94.4% | $1.3M |
| JUNS | JUPITER NEUROSCIENCES, INC. | United States | Healthcare | -94.0% | $10.4M |
| NAMI | Jinxin Technology Holding Co | United States | Communication Services | -93.6% | $20.1M |
| CGTL | Creative Global Technology Holdings Ltd | United States | Consumer Cyclical | -89.9% | $10.4M |
| GRO | Brazil Potash Corp. | United States | Basic Materials | -85.3% | $135.5M |
| YAAS | Youxin Technology Ltd | United States | Technology | -79.8% | $20.7M |
| MSW | Ming Shing Group Holdings Ltd | United States | Industrials | -77.3% | $16.2M |
| GELS | Gelteq Ltd | United States | Healthcare | -75.2% | $10.6M |
| HIT | Health In Tech, Inc. | United States | Technology | -73.2% | $70.1M |